Maximum potential solar radiation


Annual average maximum 814.42 W/m2
Minimum 486.40 W/m2
21 December
Maximum 1038.91 W/m2
14 June

Months


15 January 12:33 pm 530.476
15 February 12:38 pm 679.984
15 March 1:32 pm 841.337
15 April 1:24 pm 967.273
15 May 1:20 pm 1025.35
15 June 1:24 pm 1038.9
15 July 1:29 pm 1028.02
15 August 1:28 pm 983.889
15 September 1:18 pm 883.17
15 October 1:09 pm 733.595
15 November 12:08 pm 572.232
15 December 12:19 pm 488.665

Days


1 January 12:27 pm 494.888
2 January 12:27 pm 496.541
3 January 12:28 pm 498.338
4 January 12:28 pm 500.276
5 January 12:29 pm 502.354
6 January 12:29 pm 504.571
7 January 12:30 pm 506.925
8 January 12:30 pm 509.416
9 January 12:31 pm 512.037
10 January 12:31 pm 514.794
11 January 12:31 pm 517.678
12 January 12:32 pm 520.692
13 January 12:32 pm 523.831
14 January 12:33 pm 527.091
15 January 12:33 pm 530.476
16 January 12:33 pm 533.977
17 January 12:34 pm 537.594
18 January 12:34 pm 541.327
19 January 12:34 pm 545.169
20 January 12:35 pm 549.118
21 January 12:35 pm 553.176
22 January 12:35 pm 557.335
23 January 12:35 pm 561.592
24 January 12:36 pm 565.947
25 January 12:36 pm 570.397
26 January 12:36 pm 574.936
27 January 12:36 pm 579.562
28 January 12:37 pm 584.272
29 January 12:37 pm 589.065
30 January 12:37 pm 593.935
31 January 12:37 pm 598.88
1 February 12:37 pm 603.895
2 February 12:37 pm 608.977
3 February 12:37 pm 614.124
4 February 12:38 pm 619.334
5 February 12:38 pm 624.601
6 February 12:38 pm 629.923
7 February 12:38 pm 635.296
8 February 12:38 pm 640.717
9 February 12:38 pm 646.181
10 February 12:38 pm 651.687
11 February 12:38 pm 657.23
12 February 12:38 pm 662.807
13 February 12:38 pm 668.674
14 February 12:38 pm 674.317
15 February 12:38 pm 679.984
16 February 12:38 pm 685.672
17 February 12:38 pm 691.378
18 February 12:38 pm 697.097
19 February 12:38 pm 702.828
20 February 12:37 pm 708.567
21 February 12:37 pm 714.313
22 February 12:37 pm 720.06
23 February 12:37 pm 725.805
24 February 12:37 pm 731.547
25 February 12:37 pm 737.28
26 February 12:37 pm 743.003
27 February 12:37 pm 748.713
28 February 12:36 pm 754.409
29 February 12:36 pm 760.087
1 March 12:36 pm 765.743
2 March 12:36 pm 771.374
3 March 12:36 pm 776.978
4 March 12:35 pm 782.556
5 March 12:35 pm 788.102
6 March 12:35 pm 793.614
7 March 12:35 pm 799.088
8 March 12:34 pm 804.526
9 March 12:34 pm 809.924
10 March 12:34 pm 815.278
11 March 12:34 pm 820.586
12 March 12:33 pm 825.849
13 March 1:33 pm 831.065
14 March 1:33 pm 836.228
15 March 1:32 pm 841.337
16 March 1:32 pm 846.397
17 March 1:32 pm 851.399
18 March 1:32 pm 856.342
19 March 1:31 pm 861.228
20 March 1:31 pm 866.054
21 March 1:31 pm 870.817
22 March 1:30 pm 875.517
23 March 1:30 pm 880.156
24 March 1:30 pm 884.727
25 March 1:30 pm 889.23
26 March 1:29 pm 893.67
27 March 1:29 pm 898.04
28 March 1:29 pm 902.338
29 March 1:28 pm 906.569
30 March 1:28 pm 910.729
31 March 1:28 pm 914.815
1 April 1:27 pm 918.83
2 April 1:27 pm 922.774
3 April 1:27 pm 926.643
4 April 1:27 pm 930.437
5 April 1:26 pm 934.161
6 April 1:26 pm 937.809
7 April 1:26 pm 941.381
8 April 1:25 pm 944.879
9 April 1:25 pm 948.304
10 April 1:25 pm 951.653
11 April 1:25 pm 954.925
12 April 1:24 pm 958.125
13 April 1:24 pm 961.25
14 April 1:24 pm 964.299
15 April 1:24 pm 967.273
16 April 1:23 pm 970.176
17 April 1:23 pm 973.004
18 April 1:23 pm 975.759
19 April 1:23 pm 978.439
20 April 1:22 pm 981.048
21 April 1:22 pm 984.131
22 April 1:22 pm 986.595
23 April 1:22 pm 988.988
24 April 1:22 pm 991.31
25 April 1:21 pm 993.562
26 April 1:21 pm 995.747
27 April 1:21 pm 997.864
28 April 1:21 pm 999.912
29 April 1:21 pm 1001.89
30 April 1:21 pm 1003.81
1 May 1:21 pm 1005.66
2 May 1:20 pm 1007.45
3 May 1:20 pm 1009.17
4 May 1:20 pm 1010.84
5 May 1:20 pm 1012.44
6 May 1:20 pm 1013.98
7 May 1:20 pm 1015.47
8 May 1:20 pm 1016.89
9 May 1:20 pm 1018.26
10 May 1:20 pm 1019.58
11 May 1:20 pm 1020.84
12 May 1:20 pm 1022.04
13 May 1:20 pm 1023.19
14 May 1:20 pm 1024.3
15 May 1:20 pm 1025.35
16 May 1:20 pm 1026.35
17 May 1:20 pm 1027.31
18 May 1:20 pm 1028.22
19 May 1:20 pm 1029.08
20 May 1:20 pm 1029.9
21 May 1:20 pm 1030.68
22 May 1:20 pm 1031.41
23 May 1:20 pm 1032.1
24 May 1:20 pm 1032.75
25 May 1:20 pm 1033.37
26 May 1:21 pm 1033.94
27 May 1:21 pm 1034.48
28 May 1:21 pm 1034.99
29 May 1:21 pm 1035.46
30 May 1:21 pm 1035.89
31 May 1:21 pm 1036.29
1 June 1:21 pm 1036.66
2 June 1:22 pm 1037
3 June 1:22 pm 1037.31
4 June 1:22 pm 1037.59
5 June 1:22 pm 1037.84
6 June 1:22 pm 1038.06
7 June 1:22 pm 1038.25
8 June 1:23 pm 1038.42
9 June 1:23 pm 1038.56
10 June 1:23 pm 1038.68
11 June 1:23 pm 1038.77
12 June 1:23 pm 1038.84
13 June 1:24 pm 1038.88
14 June 1:24 pm 1038.91
15 June 1:24 pm 1038.9
16 June 1:24 pm 1038.88
17 June 1:24 pm 1038.83
18 June 1:25 pm 1038.76
19 June 1:25 pm 1038.67
20 June 1:25 pm 1038.55
21 June 1:25 pm 1038.42
22 June 1:26 pm 1038.26
23 June 1:26 pm 1038.08
24 June 1:26 pm 1037.88
25 June 1:26 pm 1037.66
26 June 1:26 pm 1037.42
27 June 1:27 pm 1037.15
28 June 1:27 pm 1036.86
29 June 1:27 pm 1036.55
30 June 1:27 pm 1036.26
1 July 1:27 pm 1035.89
2 July 1:28 pm 1035.5
3 July 1:28 pm 1035.09
4 July 1:28 pm 1034.65
5 July 1:28 pm 1034.18
6 July 1:28 pm 1033.69
7 July 1:28 pm 1033.18
8 July 1:29 pm 1032.63
9 July 1:29 pm 1032.06
10 July 1:29 pm 1031.47
11 July 1:29 pm 1030.84
12 July 1:29 pm 1030.18
13 July 1:29 pm 1029.49
14 July 1:29 pm 1028.77
15 July 1:29 pm 1028.02
16 July 1:30 pm 1027.24
17 July 1:30 pm 1026.42
18 July 1:30 pm 1025.57
19 July 1:30 pm 1024.69
20 July 1:30 pm 1023.77
21 July 1:30 pm 1022.81
22 July 1:30 pm 1021.81
23 July 1:30 pm 1020.77
24 July 1:30 pm 1019.69
25 July 1:30 pm 1018.57
26 July 1:30 pm 1017.41
27 July 1:30 pm 1016.21
28 July 1:30 pm 1014.96
29 July 1:30 pm 1013.67
30 July 1:30 pm 1012.33
31 July 1:30 pm 1010.94
1 August 1:30 pm 1009.51
2 August 1:30 pm 1008.03
3 August 1:30 pm 1006.49
4 August 1:29 pm 1004.91
5 August 1:29 pm 1003.28
6 August 1:29 pm 1001.59
7 August 1:29 pm 999.848
8 August 1:29 pm 998.052
9 August 1:29 pm 996.201
10 August 1:29 pm 994.294
11 August 1:29 pm 992.328
12 August 1:28 pm 990.308
13 August 1:28 pm 988.229
14 August 1:28 pm 986.089
15 August 1:28 pm 983.889
16 August 1:28 pm 981.628
17 August 1:27 pm 979.307
18 August 1:27 pm 976.924
19 August 1:27 pm 974.478
20 August 1:27 pm 971.967
21 August 1:26 pm 969.394
22 August 1:26 pm 966.758
23 August 1:26 pm 964.056
24 August 1:26 pm 961.287
25 August 1:25 pm 958.455
26 August 1:25 pm 955.558
27 August 1:25 pm 952.592
28 August 1:24 pm 949.56
29 August 1:24 pm 946.465
30 August 1:24 pm 943.3
31 August 1:24 pm 940.067
1 September 1:23 pm 936.771
2 September 1:23 pm 933.407
3 September 1:23 pm 929.973
4 September 1:22 pm 926.476
5 September 1:22 pm 922.911
6 September 1:22 pm 919.277
7 September 1:25 pm 915.434
8 September 1:21 pm 911.345
9 September 1:20 pm 907.51
10 September 1:20 pm 903.615
11 September 1:20 pm 899.653
12 September 1:19 pm 895.626
13 September 1:19 pm 891.538
14 September 1:19 pm 887.385
15 September 1:18 pm 883.17
16 September 1:18 pm 878.895
17 September 1:18 pm 874.557
18 September 1:17 pm 870.161
19 September 1:17 pm 865.706
20 September 1:17 pm 861.19
21 September 1:16 pm 856.621
22 September 1:16 pm 851.995
23 September 1:16 pm 847.311
24 September 1:15 pm 842.579
25 September 1:15 pm 837.792
26 September 1:14 pm 832.952
27 September 1:14 pm 828.067
28 September 1:14 pm 823.131
29 September 1:13 pm 818.148
30 September 1:13 pm 813.123
1 October 1:13 pm 808.053
2 October 1:12 pm 802.939
3 October 1:12 pm 797.79
4 October 1:12 pm 792.601
5 October 1:12 pm 787.374
6 October 1:11 pm 782.115
7 October 1:11 pm 776.824
8 October 1:11 pm 771.502
9 October 1:10 pm 766.151
10 October 1:10 pm 760.777
11 October 1:10 pm 755.379
12 October 1:10 pm 749.958
13 October 1:09 pm 744.518
14 October 1:09 pm 739.064
15 October 1:09 pm 733.595
16 October 1:09 pm 728.114
17 October 1:09 pm 722.622
18 October 1:08 pm 717.127
19 October 1:08 pm 711.628
20 October 1:08 pm 706.128
21 October 1:08 pm 700.629
22 October 1:08 pm 695.134
23 October 1:08 pm 689.646
24 October 1:07 pm 684.17
25 October 1:07 pm 678.708
26 October 1:07 pm 673.261
27 October 1:07 pm 667.834
28 October 1:07 pm 662.428
29 October 1:07 pm 657.048
30 October 1:07 pm 651.696
31 October 1:07 pm 646.375
1 November 1:07 pm 641.089
2 November 1:07 pm 635.841
3 November 1:07 pm 630.633
4 November 1:07 pm 625.47
5 November 1:07 pm 620.354
6 November 12:07 pm 615.288
7 November 12:07 pm 610.276
8 November 12:07 pm 605.321
9 November 12:07 pm 600.425
10 November 12:07 pm 595.593
11 November 12:07 pm 590.826
12 November 12:08 pm 586.129
13 November 12:08 pm 581.507
14 November 12:08 pm 576.96
15 November 12:08 pm 572.232
16 November 12:08 pm 567.851
17 November 12:08 pm 563.555
18 November 12:09 pm 559.347
19 November 12:09 pm 555.232
20 November 12:09 pm 551.21
21 November 12:09 pm 547.284
22 November 12:10 pm 543.458
23 November 12:10 pm 539.737
24 November 12:10 pm 536.12
25 November 12:10 pm 532.609
26 November 12:11 pm 529.212
27 November 12:11 pm 525.928
28 November 12:11 pm 522.757
29 November 12:12 pm 519.708
30 November 12:12 pm 516.778
1 December 12:13 pm 513.97
2 December 12:13 pm 511.29
3 December 12:13 pm 508.734
4 December 12:14 pm 506.31
5 December 12:14 pm 504.016
6 December 12:15 pm 501.855
7 December 12:15 pm 499.831
8 December 12:15 pm 497.94
9 December 12:16 pm 496.191
10 December 12:16 pm 494.579
11 December 12:17 pm 493.11
12 December 12:17 pm 491.782
13 December 12:18 pm 490.598
14 December 12:18 pm 489.558
15 December 12:19 pm 488.665
16 December 12:19 pm 487.917
17 December 12:20 pm 487.316
18 December 12:20 pm 486.863
19 December 12:21 pm 486.559
20 December 12:21 pm 486.402
21 December 12:22 pm 486.395
22 December 12:22 pm 486.537
23 December 12:23 pm 486.828
24 December 12:23 pm 487.267
25 December 12:24 pm 487.856
26 December 12:24 pm 488.593
27 December 12:25 pm 489.478
28 December 12:25 pm 490.511
29 December 12:26 pm 491.691
30 December 12:26 pm 493.016
31 December 12:27 pm 494.487


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter